Samsung Mobile Phones
Samsung Galaxy S20 Price and Release Date:

The Samsung Galaxy S20 series is going to release with 8 Gb RAM and 128GB internal space. Galaxy S20 will be available in different colors. Galaxy S20 more full specs are given below!
Samsung Galaxy S20: Specification
Samsung is going to release Galaxy S20, which was initially known as S11. The specs will remain the same. Bu t the name has changed. Well, what is the reason behind changing the name to Samsung Galaxy S20 after releasing so much information under the name S11? No one knows the reason but this confirmed that it will be launched now under the name of Samsung’s Galaxy S20.
RAM and Internal Storage:
in addition, It will be power by one of the latest chipsets that are call Snapdragon 865/Exynos 9830. Both of them are leading chipset available for smartphones in the market. The Samsung Galaxy S20’s chipset is paire with 8 gigabytes of RAM. The combo of this high-end RAM and chipset will the processing speed of the smartphone very fast. The built-in storage of the new Galaxy S20 by Samsung is 256 gigabytes that is enough.
But this is not the end of the storage capacity of the Samsung S20 because you cam also the dedicated slot to enhance the storage capacity of the handset up to 512 gigabytes. So there is no issue regarding the storage capacity of the Samsung Galaxy’s S20.
Camera and Battery:
Move to the rear of the smartphone you will find a quad camera setup.in addition, The main sensor of the squad will 108 megapixels that is one the latest addition in the camera setup of the smartphones. The Samsung Galaxy S20 has no information about the rest of the lenses and also the front-facing camera is still under the cover.
The battery of the smartphone is 4000 mAh. The capacity of the battery is enough to produce good results. Galaxy S20 has got an under-display fingerprint reader to protect the smartphone to beuse by any unauthorizperson.
Samsung Galaxy S20 detailed specifications
Build | OS | Android 10 OS | |
---|---|---|---|
UI | One UI | ||
Dimensions | 161.9 x 73.7 x 7.8mm | ||
Weight | N/A | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa Core | |
Chipset | Snapdragon 865 | ||
GPU | Mali-G76 MP12 | ||
Display | Technology | Dynamic AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 1440 x 3040 Pixels (~543 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Extra Features | HDR10, Always-on display | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM | |
Card | microSD Card, (supports upto 512GB) (uses SIM 2 slot) – dual SIM model only | ||
Camera | Main | Quad Camera: 108 MP main sensor, LED Flash | |
Features | 5x optical zoom, OIS, Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec.) | ||
Front | Single Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (7CA) Cat20 2000/150 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, HeartRate, Proximity, SpO2 | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non-removable), 4000 mAh | |
– Fast battery charging 15W, Fast wireless charging 15W, Power bank/Reverse wireless charging 9W |
Price |
Rs: Coming Soon (Expected Rs: 169,999) in USD: $NA |
---|