Google Mobile Phones
Google Pixel 4 XL Stunning Specifications and Price

Google Company is Releasing a new Stylish Mobile Phone Which is Known as Google Pixel 4 Xl.it has Stunning Specifications and Features.
Details Specifications:
NETWORK |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Google Pixel 4 XLLAUNCH | Announced | 2019, October |
---|---|---|
Status | Available. Released 2019, October |
BODY |
Dimensions | 160.4 x 75.1 x 8.2 mm (6.31 x 2.96 x 0.32 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Nano-SIM card & eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY |
Type | P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size of Google Pixel 4 | 6.3 inches, 98.0 cm2 (~81.3% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~537 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
DCI-P3 100% HDR Always-on display 90Hz |
PLATFORM | OS | Android 10.0 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
Google Pixel 4 XL MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
UFS 2.1 |
MAIN CAMERA | Dual | 12.2 MP, f/1.7, 27mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.4, 50mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom |
---|---|---|
Features | Dual-LED flash, Auto-HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
SELFIE CAMERA | Dual | 8 MP, f/2.0, 22mm (wide), 1.22µm, no AF TOF 3D camera |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|
Pixel 4 XL BATTERY | Non-removable Li-Po 3700 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W USB Power Delivery 2.0 QI wireless charging |
MISC | Colors | Clearly White, Just Black, Oh So Orange |
---|---|---|
Models | G020P, G020, GA01181-US, GA01182-US, GA01180-US | |
Price | $ 782.94 / € 755.27 / £ 809.00/ 88,000 RS |
TESTS | Google Pixel 4 xl Performance | Basemark OS II: 5404 / Basemark OS II 2.0: 4147 |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 80dB / Noise 78dB / Ring 88dB | |
Audio quality | Noise -93.9 / Crosstalk -94.1 | |
Battery life |
Endurance rating 73h
|
Also Read Lenovo A6 Note Full Specification,Price and Lunch Date